OLI KAI 2023
About Oli Kai
This is a race for EVERYONE. The course for all distances is a 2.1-mile loop with around 190 feet of elevation gain. You decide what happens in all your hours of running. We'll have an aid station set up for you, AND you can set up your own in the S/F area. You can run or walk the entire time or skip a loop — it's simply what you want to run or walk in 3, 6, or 9 hours. It's a fantastic race for new and seasoned trail runners. To make it more fun in 2026, we're partnering with Wild Trails — come camp Friday and/or Saturday night, run our race, stick around for a campfire concert, food, and fun, then wake up Sunday to run Oli Via — a 5K or half marathon with Wild Trails. Breakfast afterward, too.
THE FINISHERS
- 1Katrina Harris· 3952:52
- 2Christina Williams· 3056:47
- 3Malinda Honkus· 5331.50
- 1Jonathan Pinter· 3749:02
- 2Chris Hardin· 3135.70
- 3Michael Basuini· 2923.10
Age-group winners · 10K
| Age | Female | Male |
|---|---|---|
| <20 | Ainsley Craig1:07:32 | — |
| 20-29 | Harbin Peek1:20:12 | — |
| 30-39 | Katrina Harris52:52 | Jonathan Pinter49:02 |
| 40-49 | Cathi Swanson58:21 | Bryan Alexander52:35 |
| 50-59 | — | Tim Kelly1:05:54 |
| 60-69 | Susan Tuckniss1:16:07 | — |
Age-group winners · 6HRS
| Age | Female | Male |
|---|---|---|
| 20-29 | — | Thomas Sellers31.50 |
| 30-39 | Kristen Weitz25.20 | Chris Hardin35.70 |
| 40-49 | Mary Dantzler25.20 | Darren Howard33.60 |
| 50-59 | Malinda Honkus31.50 | David Lane29.40 |
| 60-69 | — | Michael Hicks23.10 |
Age-group winners · 3HRS
| Age | Female | Male |
|---|---|---|
| <20 | Ellie Bogacz2.10 | — |
| 20-29 | Martha Clemmer21.02 | Michael Basuini23.10 |
| 30-39 | Melissa Dunn14.70 | William Sickenberger21.04 |
| 40-49 | Shannon Wheeler18.90 | Brian Costilow18.90 |
| 50-59 | Wendy Jensen12.60 | Jeff Cannon14.70 |
10K · 10 men finishers
- 1Jonathan Pinter49:02Overall #1Age 37Chattanooga, TN
- 2Bryan Alexander52:35Overall #2Age 47Ringgold, GA
- 3Austin Burke56:47Overall #5Age 30Signal Mtn., TN
- 6Hunter Ferguson57:45Age 30Chattanooga, TN
- 8Russ Gowin58:55Age 43Chattanooga, TN
- 9Joseph Sherrard1:00:56Age 42Signal Mountain, TN
- 10Robert Fischman1:01:38Age 30Signal mtn, TN
- 11Matthew Baker1:03:48Age 44Chattanooga, TN
- 16Tim Kelly1:05:54Age 56Chattanooga, TN
- 17Brandon Langford1:06:18Age 38Rocky Face, GA
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Jonathan Pinter | 37 | 49:02 |
| 2 | #2 | Bryan Alexander | 47 | 52:35 |
| 3 | #5 | Austin Burke | 30 | 56:47 |
| 4 | #6 | Hunter Ferguson | 30 | 57:45 |
| 5 | #8 | Russ Gowin | 43 | 58:55 |
| 6 | #9 | Joseph Sherrard | 42 | 1:00:56 |
| 7 | #10 | Robert Fischman | 30 | 1:01:38 |
| 8 | #11 | Matthew Baker | 44 | 1:03:48 |
| 9 | #16 | Tim Kelly | 56 | 1:05:54 |
| 10 | #17 | Brandon Langford | 38 | 1:06:18 |
6HRS · 21 men finishers
- 1Chris Hardin35.70Overall #1Age 31Chattanooga, TN
- 2Darren Howard33.60Overall #2Age 49Chattanooga, TN
- 3Chad Krasnow33.60Overall #2Age 37Nashville, TN
- 4Thomas Sellers31.50Age 29Ringgold, GA
- 6Jacob Filer29.40Age 36Chattanooga, TN
- 6David Lane29.40Age 50Ringgold, GA
- 6Wes Watkins29.40Age 36Chattanooga, TN
- 6Josh Bible29.40Age 37Signal Mountain, TN
- 11Gabe Cross27.30Age 44Cornersville, TN
- 11David Everts27.30Age 37Spring hill, TN
- 11Benjamin Gentry27.30Age 53Chattanooga, TN
- 11Preston Lewis27.30Age 39Austin, TX
- 11Kneil Place27.30Age 33Chattanooga, TN
- 19Greg Welsh25.20Age 47marietta, GA
- 19Greg Walker25.20Age 56Nashville, TN
- 19Shawn Parnaby25.20Age 55Ooltewah, TN
- 24Laban Swafford23.10Age 39Chattanooga, TN
- 24Cody Tucker23.10Age 33Lewisburg, TN
- 24Michael Hicks23.10Age 60DALTON, GA
- 24Kyle Pilkenton23.10Age 34Dallas, TX
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Chris Hardin | 31 | 35.70 |
| 2 | #2 | Darren Howard | 49 | 33.60 |
| 3 | #2 | Chad Krasnow | 37 | 33.60 |
| 4 | #4 | Thomas Sellers | 29 | 31.50 |
| 5 | #6 | Jacob Filer | 36 | 29.40 |
| 6 | #6 | David Lane | 50 | 29.40 |
| 7 | #6 | Wes Watkins | 36 | 29.40 |
| 8 | #6 | Josh Bible | 37 | 29.40 |
| 9 | #11 | Gabe Cross | 44 | 27.30 |
| 10 | #11 | David Everts | 37 | 27.30 |
| 11 | #11 | Benjamin Gentry | 53 | 27.30 |
| 12 | #11 | Preston Lewis | 39 | 27.30 |
| 13 | #11 | Kneil Place | 33 | 27.30 |
| 14 | #19 | Greg Welsh | 47 | 25.20 |
| 15 | #19 | Greg Walker | 56 | 25.20 |
| 16 | #19 | Shawn Parnaby | 55 | 25.20 |
| 17 | #24 | Laban Swafford | 39 | 23.10 |
| 18 | #24 | Cody Tucker | 33 | 23.10 |
| 19 | #24 | Michael Hicks | 60 | 23.10 |
| 20 | #24 | Kyle Pilkenton | 34 | 23.10 |
3HRS · 17 men finishers
- 1Michael Basuini23.10Overall #1Age 29Chattanooga, TN
- 2William Sickenberger21.04Overall #2Age 30Chattanooga, TN
- 3David Hager21.03Overall #3Age 34Chattanooga, TN
- 6Brian Costilow18.90Age 49Chattanooga, TN
- 9Matthew Wallace16.80Age 39Dunlap, TN
- 9William Wells16.80Age 43Sewanee, TN
- 9Skyler Baker16.80Age 29Chattanooga, TN
- 9Matt Guenther16.80Age 29Rising Fawn, GA
- 9Nathan McDonough16.80Age 32Chattanooga, TN
- 9Sloan Youngblood16.80Age 42Lookout Mountain, TN
- 9David Yann16.80Age 49Chattanooga, TN
- 9Andy Burk16.80Age 36Soddy Daisy, TN
- 18Jeff Cannon14.70Age 54Chattanooga, TN
- 18Christopher Bellizzi14.70Age 47Smyrna, GA
- 18Austin Humes14.70Age 23Hixson, TN
- 18Michael Emerling14.70Age 53Chattanooga, TN
- 24Chris Thompson14.7Age 43Soddy Daisy, TN
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Michael Basuini | 29 | 23.10 |
| 2 | #2 | William Sickenberger | 30 | 21.04 |
| 3 | #3 | David Hager | 34 | 21.03 |
| 4 | #6 | Brian Costilow | 49 | 18.90 |
| 5 | #9 | Matthew Wallace | 39 | 16.80 |
| 6 | #9 | William Wells | 43 | 16.80 |
| 7 | #9 | Skyler Baker | 29 | 16.80 |
| 8 | #9 | Matt Guenther | 29 | 16.80 |
| 9 | #9 | Nathan McDonough | 32 | 16.80 |
| 10 | #9 | Sloan Youngblood | 42 | 16.80 |
| 11 | #9 | David Yann | 49 | 16.80 |
| 12 | #9 | Andy Burk | 36 | 16.80 |
| 13 | #18 | Jeff Cannon | 54 | 14.70 |
| 14 | #18 | Christopher Bellizzi | 47 | 14.70 |
| 15 | #18 | Austin Humes | 23 | 14.70 |
| 16 | #18 | Michael Emerling | 53 | 14.70 |
| 17 | #24 | Chris Thompson | 43 | 14.7 |
OLI KAI ARCHIVE
THE GROUND OLI KAI RUNS ON
Get to know the trail before the gun goes off. Our guide covers the trailhead, the terrain, and the route for your watch, so a training run out here means fewer surprises on race day.
Volunteer


Volunteer with Bad Beard Events
Our races run on volunteer power — course marshals, aid stations, packet pickup, finish-line cheer squads.
You don't need experience. Bring a thermos, decent layers, and a willingness to clap loudly. We'll plug you in.
