STUMP JUMP 2019
About Stump Jump
Takes place on a 90% single-track course atop Signal Mountain and Walden Ridge. With gorgeous, jaw-dropping views of the Tennessee River Gorge and lush coves of cascading streams, hemlock, and rhododendron, these sandstone-strewn trails offer some of the most spectacular scenery in the Cumberland Plateau region. Elevation gain for the 50K is over 5,000 ft.
THE FINISHERS
- 1Emma Neigel· 251:16:50
- 2Morgan Marlin· 301:31:51
- 3Meredith Adams· 341:32:24
- 1Seth Ruhling· 254:12:23
- 2Devin Deholl· 281:09:55
- 3Darren Thomas· 254:16:50
Age-group winners · 50K
| Age | Female | Male |
|---|---|---|
| <20 | — | Garrison Wheeler5:04:49 |
| 20-29 | Taylor Hidalgo7:11:09 | Seth Ruhling4:12:23 |
| 30-39 | Christine Cunningham7:06:35 | Michael Barlow4:37:07 |
| 40-49 | Rachel Gibson5:57:01 | Sam Adams5:51:42 |
| 50-59 | Starr Arthur7:35:11 | Blaise Brochard6:00:04 |
| 60-69 | — | Carroll Pope8:59:16 |
Age-group winners · 10 MILER
| Age | Female | Male |
|---|---|---|
| <20 | Mackenzie Jennings1:45:10 | Miles Ansick1:50:24 |
| 20-29 | Emma Neigel1:16:50 | Devin Deholl1:09:55 |
| 30-39 | Morgan Marlin1:31:51 | Mitchell Kohlmann1:18:02 |
| 40-49 | Ashley Handwerk1:47:14 | John Sillery1:14:53 |
| 50-59 | Gaye Crossen1:52:37 | Paul Carrington1:30:09 |
| 60-69 | Elaine Lagoda2:45:38 | William Warner1:39:41 |
50K · 194 men finishers
- 1Seth Ruhling4:12:23Overall #1Age 25Johnson City, TN
- 2Darren Thomas4:16:50Overall #2Age 25Steamboat Springs, CO
- 3Luke Paulson4:18:01Overall #3Age 27Asheville, NC
- 4Preston Johnson4:29:24Age 24Ogden, UT
- 5Michael Barlow4:37:07Age 34Aspen, CO
- 6Tony White4:56:06Age 34Nashville, TN
- 7Garrison Wheeler5:04:49Age 19Signal Mountain, TN
- 8Nathan Holland5:11:25Age 35Signal Mountain, TN
- 9William Ansick5:22:29Age 33Auburn, AL
- 10Noah Cochran5:23:50Age 20Harrison, TN
- 11Wesley Ormond5:25:45Age 32Huntsville, AL
- 12Adam Veron5:27:14Age 35Hixson, TN
- 13Mac Dean5:31:41Age 28Chattanooga, TN
- 14Skylor Taylor5:36:31Age 18Huntsville, AL
- 15Brandon Sullivan5:40:05Age 37Nashville, TN
- 16Justin Brown5:45:14Age 37Murfeesboro, TN
- 17Randy Elliott5:46:25Age 35nashville, TN
- 18Peter Hagemeyer5:48:30Age 26Chattanooga, TN
- 18Daniel Willis5:48:30Age 28Smyrna, GA
- 20Jake Anderson5:49:56Age 38Mountain Home, AR
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Seth Ruhling | 25 | 4:12:23 |
| 2 | #2 | Darren Thomas | 25 | 4:16:50 |
| 3 | #3 | Luke Paulson | 27 | 4:18:01 |
| 4 | #4 | Preston Johnson | 24 | 4:29:24 |
| 5 | #5 | Michael Barlow | 34 | 4:37:07 |
| 6 | #6 | Tony White | 34 | 4:56:06 |
| 7 | #7 | Garrison Wheeler | 19 | 5:04:49 |
| 8 | #8 | Nathan Holland | 35 | 5:11:25 |
| 9 | #9 | William Ansick | 33 | 5:22:29 |
| 10 | #10 | Noah Cochran | 20 | 5:23:50 |
| 11 | #11 | Wesley Ormond | 32 | 5:25:45 |
| 12 | #12 | Adam Veron | 35 | 5:27:14 |
| 13 | #13 | Mac Dean | 28 | 5:31:41 |
| 14 | #14 | Skylor Taylor | 18 | 5:36:31 |
| 15 | #15 | Brandon Sullivan | 37 | 5:40:05 |
| 16 | #16 | Justin Brown | 37 | 5:45:14 |
| 17 | #17 | Randy Elliott | 35 | 5:46:25 |
| 18 | #18 | Peter Hagemeyer | 26 | 5:48:30 |
| 19 | #18 | Daniel Willis | 28 | 5:48:30 |
| 20 | #20 | Jake Anderson | 38 | 5:49:56 |
10 MILER · 131 men finishers
- 1Devin Deholl1:09:55Overall #1Age 28Asheville, NC
- 2Matthew Marshall1:14:03Overall #2Age 25Chattanooga, TN
- 3John Sillery1:14:53Overall #3Age 47Chattanooga, TN
- 5Mitchell Kohlmann1:18:02Age 37Chattanooga, TN
- 6Cutler Cole1:18:51Age 25SIGNAL MOUNTAIN, TN
- 7John Brock1:20:41Age 29Chattanooga, TN
- 8Wilson Meads1:21:01Age 36Chattanooga, TN
- 9Joshua Trevino1:21:36Age 35Phoenix, AZ
- 10Kalen Williams1:25:41Age 23Chattanooga, TN
- 10Sean Stewart1:25:41Age 39Whitwell, TN
- 12Taylor Guerrero1:26:06Age 26Rossville, GA
- 13Jonathan Brandt1:27:36Age 33Nashville, TN
- 14Jonathan Daniel1:27:46Age 33Marietta, GA
- 15Cam Cassan1:27:58Age 25Signal Mountain, TN
- 16Scott Hicks1:29:45Age 41Billings, MO
- 17Paul Carrington1:30:09Age 50Bradenton, FL
- 18Christopher Handwerk1:31:27Age 44Baltimore, MD
- 19William Wells1:31:49Age 39Sewanee, TN
- 21Stokes Swann1:32:10Age 38Murfreesboro, TN
- 23Zach Plating1:32:53Age 26Lookout Mountain, TN
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Devin Deholl | 28 | 1:09:55 |
| 2 | #2 | Matthew Marshall | 25 | 1:14:03 |
| 3 | #3 | John Sillery | 47 | 1:14:53 |
| 4 | #5 | Mitchell Kohlmann | 37 | 1:18:02 |
| 5 | #6 | Cutler Cole | 25 | 1:18:51 |
| 6 | #7 | John Brock | 29 | 1:20:41 |
| 7 | #8 | Wilson Meads | 36 | 1:21:01 |
| 8 | #9 | Joshua Trevino | 35 | 1:21:36 |
| 9 | #10 | Kalen Williams | 23 | 1:25:41 |
| 10 | #10 | Sean Stewart | 39 | 1:25:41 |
| 11 | #12 | Taylor Guerrero | 26 | 1:26:06 |
| 12 | #13 | Jonathan Brandt | 33 | 1:27:36 |
| 13 | #14 | Jonathan Daniel | 33 | 1:27:46 |
| 14 | #15 | Cam Cassan | 25 | 1:27:58 |
| 15 | #16 | Scott Hicks | 41 | 1:29:45 |
| 16 | #17 | Paul Carrington | 50 | 1:30:09 |
| 17 | #18 | Christopher Handwerk | 44 | 1:31:27 |
| 18 | #19 | William Wells | 39 | 1:31:49 |
| 19 | #21 | Stokes Swann | 38 | 1:32:10 |
| 20 | #23 | Zach Plating | 26 | 1:32:53 |
STUMP JUMP ARCHIVE
THE GROUND STUMP JUMP RUNS ON
Get to know the trail before the gun goes off. Our guide covers the trailhead, the terrain, and the route for your watch, so a training run out here means fewer surprises on race day.
Volunteer


Volunteer with Bad Beard Events
Our races run on volunteer power — course marshals, aid stations, packet pickup, finish-line cheer squads.
You don't need experience. Bring a thermos, decent layers, and a willingness to clap loudly. We'll plug you in.
