STUMP JUMP 2022
About Stump Jump
Takes place on a 90% single-track course atop Signal Mountain and Walden Ridge. With gorgeous, jaw-dropping views of the Tennessee River Gorge and lush coves of cascading streams, hemlock, and rhododendron, these sandstone-strewn trails offer some of the most spectacular scenery in the Cumberland Plateau region. Elevation gain for the 50K is over 5,000 ft.
THE FINISHERS
- 1Martha Clemmer· 261:21:35
- 2Lea Mulligan· 235:35:46
- 3Ciara Alley· 335:59:45
- 1Peter Kazery· 315:07:08
- 2Ryan Lay· 241:17:59
- 3Jobie Scarborough· 255:07:58
Age-group winners · 50K
| Age | Female | Male |
|---|---|---|
| 20-29 | Lea Mulligan5:35:46 | Jobie Scarborough5:07:58 |
| 30-39 | Ciara Alley5:59:45 | Peter Kazery5:07:08 |
| 40-49 | Shannon Howell6:35:23 | Dan Rose5:58:01 |
| 50-59 | Jennifer Snow9:21:17 | Jason Loyd6:50:11 |
| 60-69 | — | John Kiser7:57:51 |
Age-group winners · 10 MILER
| Age | Female | Male |
|---|---|---|
| <20 | — | Sam Laramore1:26:42 |
| 20-29 | Martha Clemmer1:21:35 | Ryan Lay1:17:59 |
| 30-39 | Emily Ansick1:28:05 | Josh Cornelius1:18:36 |
| 40-49 | Kate Kinnear1:54:25 | Andrew Laramore1:26:44 |
| 50-59 | Star Affolter2:05:17 | Paul Bing1:39:22 |
| 60-69 | Susan Tuckniss2:37:00 | David Howard2:23:14 |
50K · 137 men finishers
- 1Peter Kazery5:07:08Overall #1Age 31Jackson, MS
- 2Jobie Scarborough5:07:58Overall #2Age 25Pine Mountain, GA
- 3Benjamin Foote5:10:20Overall #3Age 38Ooltewah, TN
- 4Kincaid Wurl5:20:25Age 27Chattanooga, TN
- 5Wesley Crane5:34:00Age 26Knoxville, TN
- 7Andrew Hauser5:44:03Age 33Nashville, TN
- 8Dan Rose5:58:01Age 41Chattanooga, TN
- 9Sean Blanton5:59:23Age 36The Bluff, GA
- 11James Ebert6:03:50Age 35Huntsville, AL
- 12Eric Loffland6:05:05Age 48signal mountain, TN
- 13Coree Woltering6:07:43Age 32Dalton, GA
- 14Zac Wilson6:10:34Age 44Marietta, GA
- 15Drew Welch6:10:41Age 30Greenville, SC
- 16Kent Caraway6:12:02Age 30Asheville, NC
- 17Owen Speer6:13:43Age 41Ooltewah, TN
- 18Aaron Losee6:14:10Age 27Antioch, TN
- 19Kepler Barnhart6:21:05Age 27Knoxville, TN
- 20Gatlin Holland6:21:59Age 27Birmingham, AL
- 20Nathan Holland6:21:59Age 38Signal Mountain, TN
- 22Erno Lindner6:29:05Age 45Signal Mountain, TN
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Peter Kazery | 31 | 5:07:08 |
| 2 | #2 | Jobie Scarborough | 25 | 5:07:58 |
| 3 | #3 | Benjamin Foote | 38 | 5:10:20 |
| 4 | #4 | Kincaid Wurl | 27 | 5:20:25 |
| 5 | #5 | Wesley Crane | 26 | 5:34:00 |
| 6 | #7 | Andrew Hauser | 33 | 5:44:03 |
| 7 | #8 | Dan Rose | 41 | 5:58:01 |
| 8 | #9 | Sean Blanton | 36 | 5:59:23 |
| 9 | #11 | James Ebert | 35 | 6:03:50 |
| 10 | #12 | Eric Loffland | 48 | 6:05:05 |
| 11 | #13 | Coree Woltering | 32 | 6:07:43 |
| 12 | #14 | Zac Wilson | 44 | 6:10:34 |
| 13 | #15 | Drew Welch | 30 | 6:10:41 |
| 14 | #16 | Kent Caraway | 30 | 6:12:02 |
| 15 | #17 | Owen Speer | 41 | 6:13:43 |
| 16 | #18 | Aaron Losee | 27 | 6:14:10 |
| 17 | #19 | Kepler Barnhart | 27 | 6:21:05 |
| 18 | #20 | Gatlin Holland | 27 | 6:21:59 |
| 19 | #20 | Nathan Holland | 38 | 6:21:59 |
| 20 | #22 | Erno Lindner | 45 | 6:29:05 |
10 MILER · 104 men finishers
- 1Ryan Lay1:17:59Overall #1Age 24Chattanooga, TN
- 2Josh Cornelius1:18:36Overall #2Age 33Chattanooga, TN
- 3Jordan Tager1:18:50Overall #3Age 30Asheville, NC
- 4Charlie Haney1:18:52Age 28Signal Mountain, TN
- 6Logan Mills1:24:50Age 29Signal Mountain, TN
- 7Sam Laramore1:26:42Age 13Signal Mountain, TN
- 8Andrew Laramore1:26:44Age 43Signal Mountain, TN
- 9Michael Brooks1:26:53Age 30Ooltewah, TN
- 11Kent Anderson1:28:44Age 40Signal Mountain, TN
- 12Brion Voges1:28:51Age 34Signal Mountain, TN
- 13Will Noggle1:29:27Age 30Signal mountain, TN
- 14Danny Diaz1:30:20Age 25Rockingham, NC
- 15Andrew Ray1:30:45Age 38Lookout Mountain, TN
- 16Matt Guenther1:30:56Age 28Chattanooga, TN
- 17Dan Vasil1:31:17Age 32Black Mountain, NC
- 18Shane Shelton1:31:47Age 31Durham, NC
- 19Brett Wise1:32:09Age 37Chattanooga, TN
- 19Russ Bonham1:32:09Age 39Chattanooga, TN
- 21Marq Anz1:32:26Age 44Signal Mountain, TN
- 22Jake Stone1:33:21Age 43McDonald, TN
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Ryan Lay | 24 | 1:17:59 |
| 2 | #2 | Josh Cornelius | 33 | 1:18:36 |
| 3 | #3 | Jordan Tager | 30 | 1:18:50 |
| 4 | #4 | Charlie Haney | 28 | 1:18:52 |
| 5 | #6 | Logan Mills | 29 | 1:24:50 |
| 6 | #7 | Sam Laramore | 13 | 1:26:42 |
| 7 | #8 | Andrew Laramore | 43 | 1:26:44 |
| 8 | #9 | Michael Brooks | 30 | 1:26:53 |
| 9 | #11 | Kent Anderson | 40 | 1:28:44 |
| 10 | #12 | Brion Voges | 34 | 1:28:51 |
| 11 | #13 | Will Noggle | 30 | 1:29:27 |
| 12 | #14 | Danny Diaz | 25 | 1:30:20 |
| 13 | #15 | Andrew Ray | 38 | 1:30:45 |
| 14 | #16 | Matt Guenther | 28 | 1:30:56 |
| 15 | #17 | Dan Vasil | 32 | 1:31:17 |
| 16 | #18 | Shane Shelton | 31 | 1:31:47 |
| 17 | #19 | Brett Wise | 37 | 1:32:09 |
| 18 | #19 | Russ Bonham | 39 | 1:32:09 |
| 19 | #21 | Marq Anz | 44 | 1:32:26 |
| 20 | #22 | Jake Stone | 43 | 1:33:21 |
STUMP JUMP ARCHIVE
THE GROUND STUMP JUMP RUNS ON
Get to know the trail before the gun goes off. Our guide covers the trailhead, the terrain, and the route for your watch, so a training run out here means fewer surprises on race day.
Volunteer


Volunteer with Bad Beard Events
Our races run on volunteer power — course marshals, aid stations, packet pickup, finish-line cheer squads.
You don't need experience. Bring a thermos, decent layers, and a willingness to clap loudly. We'll plug you in.
