STUMP JUMP 2021
About Stump Jump
Takes place on a 90% single-track course atop Signal Mountain and Walden Ridge. With gorgeous, jaw-dropping views of the Tennessee River Gorge and lush coves of cascading streams, hemlock, and rhododendron, these sandstone-strewn trails offer some of the most spectacular scenery in the Cumberland Plateau region. Elevation gain for the 50K is over 5,000 ft.
THE FINISHERS
- 1Martha Clemmer· 251:29:27
- 2Emily Ansick· 371:38:13
- 3Emily Cooper· 441:44:36
- 1Michael Basuini· 274:34:47
- 2Jonathan Ziesmer· 211:12:44
- 3Drew Antonisse· 264:44:42
Age-group winners · 50K
| Age | Female | Male |
|---|---|---|
| 20-29 | Sarah Hopkins6:20:31 | Michael Basuini4:34:47 |
| 30-39 | Julie Fink7:37:58 | Justin Brown4:55:12 |
| 40-49 | Jennifer McGranahan7:34:45 | Eddie Posey5:22:31 |
| 50-59 | Bernadine Griffin7:43:45 | Chad Wamack6:21:31 |
| 60-69 | — | Steve Lynn8:51:24 |
Age-group winners · 10 MILER
| Age | Female | Male |
|---|---|---|
| <20 | Adeline Ross2:01:13 | Miles Ansick1:47:45 |
| 20-29 | Martha Clemmer1:29:27 | Jonathan Ziesmer1:12:44 |
| 30-39 | Emily Ansick1:38:13 | Ben Mercer1:17:55 |
| 40-49 | Emily Cooper1:44:36 | William Wells1:28:55 |
| 50-59 | Joni Sharp1:59:10 | Robert Hughes1:58:02 |
| 60-69 | Mignon Camp Dooley2:25:39 | Beau Talley2:07:56 |
| 70+ | Paige Penque2:13:17 | Steve Deuel3:46:59 |
50K · 172 men finishers
- 1Michael Basuini4:34:47Overall #1Age 27Athens, TN
- 2Drew Antonisse4:44:42Overall #2Age 26Marietta, GA
- 3Justin Brown4:55:12Overall #3Age 39Signal Mountain, TN
- 4Gavin Davis5:00:52Age 25Louisville, KY
- 5Brent Herring5:06:44Age 39Breckenridge, CO
- 6John Bruno5:20:55Age 35Easley, SC
- 7Eddie Posey5:22:31Age 49Easley, SC
- 8Ryan Mittwede5:23:48Age 37Georgetown, IN
- 9Dan Rose5:30:05Age 40Chattanooga, TN
- 10Michael Hartupee5:32:36Age 33Chattanooga, TN
- 11Brandon Sullivan5:34:31Age 39Signal Mountain, TN
- 12Andrew Dabson5:39:50Age 30Nolensville, TN
- 13Dan Stoner5:40:34Age 47Gainesville, FL
- 14Emanuel Huber-Feely5:41:52Age 28Knoxville, TN
- 15Kyle Jacobson5:43:41Age 34Ashland City, TN
- 16Shashi Sudini5:44:11Age 26Atlanta, GA
- 17Andrew Bustos5:45:44Age 31Huntsville, AL
- 18Merle Glick5:46:09Age 44Greenville, SC
- 19Charlie Haney5:46:58Age 27Signal Mtn, TN
- 20Frank Morris5:47:59Age 36Greenville, SC
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Michael Basuini | 27 | 4:34:47 |
| 2 | #2 | Drew Antonisse | 26 | 4:44:42 |
| 3 | #3 | Justin Brown | 39 | 4:55:12 |
| 4 | #4 | Gavin Davis | 25 | 5:00:52 |
| 5 | #5 | Brent Herring | 39 | 5:06:44 |
| 6 | #6 | John Bruno | 35 | 5:20:55 |
| 7 | #7 | Eddie Posey | 49 | 5:22:31 |
| 8 | #8 | Ryan Mittwede | 37 | 5:23:48 |
| 9 | #9 | Dan Rose | 40 | 5:30:05 |
| 10 | #10 | Michael Hartupee | 33 | 5:32:36 |
| 11 | #11 | Brandon Sullivan | 39 | 5:34:31 |
| 12 | #12 | Andrew Dabson | 30 | 5:39:50 |
| 13 | #13 | Dan Stoner | 47 | 5:40:34 |
| 14 | #14 | Emanuel Huber-Feely | 28 | 5:41:52 |
| 15 | #15 | Kyle Jacobson | 34 | 5:43:41 |
| 16 | #16 | Shashi Sudini | 26 | 5:44:11 |
| 17 | #17 | Andrew Bustos | 31 | 5:45:44 |
| 18 | #18 | Merle Glick | 44 | 5:46:09 |
| 19 | #19 | Charlie Haney | 27 | 5:46:58 |
| 20 | #20 | Frank Morris | 36 | 5:47:59 |
10 MILER · 108 men finishers
- 1Jonathan Ziesmer1:12:44Overall #1Age 21Las Vegas, NV
- 2Matthew Marshall1:15:19Overall #2Age 27Fort Collins, CO
- 3Ben Mercer1:17:55Overall #3Age 34Atlanta, GA
- 4William Wells1:28:55Age 41Sewanee, TN
- 6Logan Mills1:29:28Age 28Signal Mountain, TN
- 7Wilson Meads1:32:10Age 38Chattanooga, TN
- 8Will Noggle1:35:23Age 29Signal mountain, TN
- 9Danny Diaz1:35:58Age 24Rockingham, NC
- 10David Nelsen1:37:01Age 37Mcdonald, TN
- 11Robert Fisher1:37:54Age 28Nashville, TN
- 13William Ansick1:39:18Age 35Auburn, AL
- 14Josh Miller1:43:02Age 41Fort Payne, AL
- 15Jeff Radcliff1:43:04Age 37Chattanooga, TN
- 17Andrew Ray1:45:04Age 37Roseville, GA
- 18Tyler Lahti1:45:20Age 30Smyrna, GA
- 19Aaron Pomerance1:45:43Age 26Nashville, TN
- 20Seth Pemberton1:45:53Age 29Greenbrier, TN
- 21Danny Stevens Jr1:45:56Age 44Dunnellon, FL
- 22David Cook1:46:23Age 47Walden, TN
- 23Kurt Roenitz1:46:43Age 34Marietta, GA
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Jonathan Ziesmer | 21 | 1:12:44 |
| 2 | #2 | Matthew Marshall | 27 | 1:15:19 |
| 3 | #3 | Ben Mercer | 34 | 1:17:55 |
| 4 | #4 | William Wells | 41 | 1:28:55 |
| 5 | #6 | Logan Mills | 28 | 1:29:28 |
| 6 | #7 | Wilson Meads | 38 | 1:32:10 |
| 7 | #8 | Will Noggle | 29 | 1:35:23 |
| 8 | #9 | Danny Diaz | 24 | 1:35:58 |
| 9 | #10 | David Nelsen | 37 | 1:37:01 |
| 10 | #11 | Robert Fisher | 28 | 1:37:54 |
| 11 | #13 | William Ansick | 35 | 1:39:18 |
| 12 | #14 | Josh Miller | 41 | 1:43:02 |
| 13 | #15 | Jeff Radcliff | 37 | 1:43:04 |
| 14 | #17 | Andrew Ray | 37 | 1:45:04 |
| 15 | #18 | Tyler Lahti | 30 | 1:45:20 |
| 16 | #19 | Aaron Pomerance | 26 | 1:45:43 |
| 17 | #20 | Seth Pemberton | 29 | 1:45:53 |
| 18 | #21 | Danny Stevens Jr | 44 | 1:45:56 |
| 19 | #22 | David Cook | 47 | 1:46:23 |
| 20 | #23 | Kurt Roenitz | 34 | 1:46:43 |
STUMP JUMP ARCHIVE
THE GROUND STUMP JUMP RUNS ON
Get to know the trail before the gun goes off. Our guide covers the trailhead, the terrain, and the route for your watch, so a training run out here means fewer surprises on race day.
Volunteer


Volunteer with Bad Beard Events
Our races run on volunteer power — course marshals, aid stations, packet pickup, finish-line cheer squads.
You don't need experience. Bring a thermos, decent layers, and a willingness to clap loudly. We'll plug you in.
