STUMP JUMP 2024
About Stump Jump
Takes place on a 90% single-track course atop Signal Mountain and Walden Ridge. With gorgeous, jaw-dropping views of the Tennessee River Gorge and lush coves of cascading streams, hemlock, and rhododendron, these sandstone-strewn trails offer some of the most spectacular scenery in the Cumberland Plateau region. Elevation gain for the 50K is over 5,000 ft.
THE FINISHERS
- 1Lea Mulligan· 241:19:33
- 2Emma Russum· 221:22:56
- 3Amanda Hardcastle· 321:30:51
- 1Brandon Sullivan· 415:33:19
- 2Bryson Harper· 351:09:56
- 3Ryan Davis· 395:38:06
Age-group winners · 50K
| Age | Female | Male |
|---|---|---|
| 20-29 | Caitlin Duggan7:00:56 | Skyler Baker6:30:31 |
| 30-39 | Rachel Vedder6:32:38 | Ryan Davis5:38:06 |
| 40-49 | Emily Rollins6:57:22 | Brandon Sullivan5:33:19 |
| 50-59 | Liane Jennings7:44:39 | Jason Loyd6:09:36 |
| 60-69 | — | Danny Gill9:28:25 |
Age-group winners · 10 MILER
| Age | Female | Male |
|---|---|---|
| <20 | Juliana Paxson1:38:35 | Sawyer Coley1:31:57 |
| 20-29 | Lea Mulligan1:19:33 | Michael Basuini1:14:10 |
| 30-39 | Amanda Hardcastle1:30:51 | Bryson Harper1:09:56 |
| 40-49 | Dawn Lamb2:03:26 | Mitchell Kohlmann1:22:22 |
| 50-59 | Michele Dicks2:07:14 | Tracy Gartman1:35:57 |
| 60-69 | — | William Faulk2:07:00 |
| 70+ | — | Robert Eugene Harrison3:19:15 |
50K · 90 men finishers
- 1Brandon Sullivan5:33:19Overall #1Age 41Signal Mountain, TN
- 2Ryan Davis5:38:06Overall #2Age 39Red Bank, TN
- 3Kent Caraway5:39:58Overall #3Age 31Asheville, NC
- 4Cody Bowers6:00:27Age 38Nashville, TN
- 5Timothy Ronan6:06:04Age 36Signal Mountain, TN
- 6Alex Jacobson6:09:03Age 34Chattanooga, TN
- 7Jason Loyd6:09:36Age 52Brentwood, TN
- 8Zac Wilson6:11:30Age 46Signal Mountain, TN
- 9Hunter Lane6:17:40Age 41Hoover, AL
- 10Brion Voges6:19:56Age 35Signal Mountain, TN
- 11Skyler Baker6:30:31Age 29Chattanooga, TN
- 12Miguel Roman6:31:16Age 43Cumming, GA
- 14Michael Christianson6:34:17Age 34Lawrence, KS
- 15Mitch Mussetter6:35:47Age 46Aiken, SC
- 16Reese Rogers6:38:30Age 35Decatur, GA
- 17Jake Stone6:41:42Age 45McDonald, TN
- 18Keith Wescott6:43:52Age 43Nashville, TN
- 19Peter Sabatini6:45:02Age 49Signal Mountain, TN
- 20Ben Johnson6:50:33Age 34Chattanooga, TN
- 21Oakley Atterson6:54:13Age 43Oak Ridge, TN
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Brandon Sullivan | 41 | 5:33:19 |
| 2 | #2 | Ryan Davis | 39 | 5:38:06 |
| 3 | #3 | Kent Caraway | 31 | 5:39:58 |
| 4 | #4 | Cody Bowers | 38 | 6:00:27 |
| 5 | #5 | Timothy Ronan | 36 | 6:06:04 |
| 6 | #6 | Alex Jacobson | 34 | 6:09:03 |
| 7 | #7 | Jason Loyd | 52 | 6:09:36 |
| 8 | #8 | Zac Wilson | 46 | 6:11:30 |
| 9 | #9 | Hunter Lane | 41 | 6:17:40 |
| 10 | #10 | Brion Voges | 35 | 6:19:56 |
| 11 | #11 | Skyler Baker | 29 | 6:30:31 |
| 12 | #12 | Miguel Roman | 43 | 6:31:16 |
| 13 | #14 | Michael Christianson | 34 | 6:34:17 |
| 14 | #15 | Mitch Mussetter | 46 | 6:35:47 |
| 15 | #16 | Reese Rogers | 35 | 6:38:30 |
| 16 | #17 | Jake Stone | 45 | 6:41:42 |
| 17 | #18 | Keith Wescott | 43 | 6:43:52 |
| 18 | #19 | Peter Sabatini | 49 | 6:45:02 |
| 19 | #20 | Ben Johnson | 34 | 6:50:33 |
| 20 | #21 | Oakley Atterson | 43 | 6:54:13 |
10 MILER · 104 men finishers
- 1Bryson Harper1:09:56Overall #1Age 35Chattanooga, TN
- 2Michael Basuini1:14:10Overall #2Age 29Chattanooga, TN
- 3Crosby Wheeler1:16:05Overall #3Age 30Signal Mountain, TN
- 5Mitchell Kohlmann1:22:22Age 42Chattanooga, TN
- 7Billy Heatherly1:23:50Age 32Asheville, NC
- 8Cutler Cole1:24:04Age 29Flintstone, GA
- 9Matt Guenther1:30:11Age 30Rising Fawn, GA
- 11Rob Wooden1:31:14Age 38Cleveland, TN
- 12Sawyer Coley1:31:57Age 18Dalton, GA
- 13Benjamin Ramos1:31:59Age 31Chattanooga, TN
- 14Adam Blair1:32:56Age 35Chattanooga, TN
- 16Will Noggle1:33:41Age 31Signal Mountain, TN
- 17Matt Wright1:34:05Age 28Chattanooga, TN
- 18Dustin Purdy1:34:39Age 42Franklin, TN
- 19Tracy Gartman1:35:57Age 58Chattanooga, TN
- 20Michael Garcia1:37:41Age 39Charlotte, NC
- 22Matthew Revilla1:39:19Age 36ATLANTA, GA
- 24Caleb Ryan1:41:55Age 36Signal Mountain, TN
- 26Brad Rollins1:42:37Age 54Franklin, TN
- 27Will Queen1:43:52Age 30Chattanooga, TN
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Bryson Harper | 35 | 1:09:56 |
| 2 | #2 | Michael Basuini | 29 | 1:14:10 |
| 3 | #3 | Crosby Wheeler | 30 | 1:16:05 |
| 4 | #5 | Mitchell Kohlmann | 42 | 1:22:22 |
| 5 | #7 | Billy Heatherly | 32 | 1:23:50 |
| 6 | #8 | Cutler Cole | 29 | 1:24:04 |
| 7 | #9 | Matt Guenther | 30 | 1:30:11 |
| 8 | #11 | Rob Wooden | 38 | 1:31:14 |
| 9 | #12 | Sawyer Coley | 18 | 1:31:57 |
| 10 | #13 | Benjamin Ramos | 31 | 1:31:59 |
| 11 | #14 | Adam Blair | 35 | 1:32:56 |
| 12 | #16 | Will Noggle | 31 | 1:33:41 |
| 13 | #17 | Matt Wright | 28 | 1:34:05 |
| 14 | #18 | Dustin Purdy | 42 | 1:34:39 |
| 15 | #19 | Tracy Gartman | 58 | 1:35:57 |
| 16 | #20 | Michael Garcia | 39 | 1:37:41 |
| 17 | #22 | Matthew Revilla | 36 | 1:39:19 |
| 18 | #24 | Caleb Ryan | 36 | 1:41:55 |
| 19 | #26 | Brad Rollins | 54 | 1:42:37 |
| 20 | #27 | Will Queen | 30 | 1:43:52 |
STUMP JUMP ARCHIVE
THE GROUND STUMP JUMP RUNS ON
Get to know the trail before the gun goes off. Our guide covers the trailhead, the terrain, and the route for your watch, so a training run out here means fewer surprises on race day.
Volunteer


Volunteer with Bad Beard Events
Our races run on volunteer power — course marshals, aid stations, packet pickup, finish-line cheer squads.
You don't need experience. Bring a thermos, decent layers, and a willingness to clap loudly. We'll plug you in.
