STUMP JUMP 2023
About Stump Jump
Takes place on a 90% single-track course atop Signal Mountain and Walden Ridge. With gorgeous, jaw-dropping views of the Tennessee River Gorge and lush coves of cascading streams, hemlock, and rhododendron, these sandstone-strewn trails offer some of the most spectacular scenery in the Cumberland Plateau region. Elevation gain for the 50K is over 5,000 ft.
THE FINISHERS
- 1Martha Clemmer· 275:38:19
- 2Stephanie Dickson· 321:34:25
- 3Sydney Welch· 266:15:10
- 1William Sickenberger· 305:08:59
- 2Tim Chastanet· 281:20:08
- 3Mac Dean· 325:26:40
Age-group winners · 50K
| Age | Female | Male |
|---|---|---|
| <20 | — | Michael Smith7:57:45 |
| 20-29 | Martha Clemmer5:38:19 | Charlie Haney5:43:26 |
| 30-39 | Emily Ansick6:18:17 | William Sickenberger5:08:59 |
| 40-49 | Janna Roper7:34:49 | Eric Parker5:51:56 |
| 50-59 | Jennie Gentry8:49:42 | Kelly Hutchins6:10:47 |
| 60-69 | — | Phillip Baker8:31:43 |
Age-group winners · 10 MILER
| Age | Female | Male |
|---|---|---|
| <20 | Emily Grace King2:37:08 | Sawyer Coley1:25:25 |
| 20-29 | Mary Francis Hoots1:35:42 | Tim Chastanet1:20:08 |
| 30-39 | Stephanie Dickson1:34:25 | Michael Brooks1:22:32 |
| 40-49 | Kate Kinnear1:55:32 | Mitchell Kohlmann1:20:15 |
| 50-59 | Kay Goodrum2:24:49 | Eric Lee1:53:01 |
| 60-69 | Layne Preau2:39:06 | Dave Stanley1:38:23 |
50K · 86 men finishers
- 1William Sickenberger5:08:59Overall #1Age 30Chattanooga, TN
- 2Mac Dean5:26:40Overall #2Age 32Chattanooga, TN
- 3Patrick Platzer5:29:50Overall #3Age 33Chattanooga, TN
- 4Timothy Ronan5:32:26Age 35Signal Mountain, TN
- 6Charlie Haney5:43:26Age 29Signal Mountain, TN
- 7Eric Parker5:51:56Age 49Prattville, AL
- 8Timothy Boudreaux5:55:41Age 33Jackson, MS
- 9Erno Lindner6:05:26Age 46Signal Mountain, TN
- 10Robert Singleton6:06:06Age 35Knoxville, TN
- 11Kincaid Wurl6:09:48Age 28Chattanooga, TN
- 12Kelly Hutchins6:10:47Age 52Paducah, KY
- 14Drew Welch6:15:11Age 31Greenville, SC
- 16Michael Hartupee6:20:07Age 35Chattanooga, TN
- 17Skyler Baker6:24:40Age 29Chattanooga, TN
- 18Jamie O'Kelley6:28:21Age 48Signal Mountain, TN
- 19Stewart Duncan6:29:01Age 35Rome, GA
- 20Chad Wamack6:33:07Age 52Chattanooga, TN
- 21Hunt Jennings6:37:23Age 29Chattanooga, TN
- 22Stephen Thomas6:38:36Age 42Hixson, TN
- 23Jacob Kiemeyer6:43:18Age 22Ooltewah, TN
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | William Sickenberger | 30 | 5:08:59 |
| 2 | #2 | Mac Dean | 32 | 5:26:40 |
| 3 | #3 | Patrick Platzer | 33 | 5:29:50 |
| 4 | #4 | Timothy Ronan | 35 | 5:32:26 |
| 5 | #6 | Charlie Haney | 29 | 5:43:26 |
| 6 | #7 | Eric Parker | 49 | 5:51:56 |
| 7 | #8 | Timothy Boudreaux | 33 | 5:55:41 |
| 8 | #9 | Erno Lindner | 46 | 6:05:26 |
| 9 | #10 | Robert Singleton | 35 | 6:06:06 |
| 10 | #11 | Kincaid Wurl | 28 | 6:09:48 |
| 11 | #12 | Kelly Hutchins | 52 | 6:10:47 |
| 12 | #14 | Drew Welch | 31 | 6:15:11 |
| 13 | #16 | Michael Hartupee | 35 | 6:20:07 |
| 14 | #17 | Skyler Baker | 29 | 6:24:40 |
| 15 | #18 | Jamie O'Kelley | 48 | 6:28:21 |
| 16 | #19 | Stewart Duncan | 35 | 6:29:01 |
| 17 | #20 | Chad Wamack | 52 | 6:33:07 |
| 18 | #21 | Hunt Jennings | 29 | 6:37:23 |
| 19 | #22 | Stephen Thomas | 42 | 6:38:36 |
| 20 | #23 | Jacob Kiemeyer | 22 | 6:43:18 |
10 MILER · 100 men finishers
- 1Tim Chastanet1:20:08Overall #1Age 28Chattanooga, TN
- 2Mitchell Kohlmann1:20:15Overall #2Age 41Chattanooga, TN
- 3Wilson Meads1:21:30Overall #3Age 40Chattanooga, TN
- 4Michael Brooks1:22:32Age 31Chattanooga, TN
- 5Sawyer Coley1:25:25Age 17Dalton, GA
- 6William Ansick1:26:53Age 37Auburn, AL
- 7Ben Johnson1:27:55Age 34Chattanooga, TN
- 8Matthew Bonnett1:29:23Age 29Ooltewah, TN
- 9Logan Watson1:29:52Age 34Chattanooga, TN
- 10Will Noggle1:31:31Age 31Signal Mountain, TN
- 11Andrew Ray1:32:08Age 39Lookout Mountain, TN
- 15Kalen Williams1:36:04Age 27Chattanooga, TN
- 16David Wolfe1:37:10Age 34Signal Mountain, TN
- 17Jesse Hillis1:37:16Age 40Chattanooga, TN
- 18Dave Stanley1:38:23Age 68Taupo, NZL
- 19Andrew Levan1:39:39Age 28Signal Mountain, TN
- 20Davis Wade1:40:29Age 39Signal Mountain, TN
- 21Paul Belobraydic1:42:04Age 38Chattanooga, TN
- 22Josue Gelabert1:42:32Age 29Chattanooga, TN
- 23David Vossel1:43:25Age 38Signal Mountain, TN
| Men Place | Overall | Name | Age | Time |
|---|---|---|---|---|
| 1 | #1 | Tim Chastanet | 28 | 1:20:08 |
| 2 | #2 | Mitchell Kohlmann | 41 | 1:20:15 |
| 3 | #3 | Wilson Meads | 40 | 1:21:30 |
| 4 | #4 | Michael Brooks | 31 | 1:22:32 |
| 5 | #5 | Sawyer Coley | 17 | 1:25:25 |
| 6 | #6 | William Ansick | 37 | 1:26:53 |
| 7 | #7 | Ben Johnson | 34 | 1:27:55 |
| 8 | #8 | Matthew Bonnett | 29 | 1:29:23 |
| 9 | #9 | Logan Watson | 34 | 1:29:52 |
| 10 | #10 | Will Noggle | 31 | 1:31:31 |
| 11 | #11 | Andrew Ray | 39 | 1:32:08 |
| 12 | #15 | Kalen Williams | 27 | 1:36:04 |
| 13 | #16 | David Wolfe | 34 | 1:37:10 |
| 14 | #17 | Jesse Hillis | 40 | 1:37:16 |
| 15 | #18 | Dave Stanley | 68 | 1:38:23 |
| 16 | #19 | Andrew Levan | 28 | 1:39:39 |
| 17 | #20 | Davis Wade | 39 | 1:40:29 |
| 18 | #21 | Paul Belobraydic | 38 | 1:42:04 |
| 19 | #22 | Josue Gelabert | 29 | 1:42:32 |
| 20 | #23 | David Vossel | 38 | 1:43:25 |
STUMP JUMP ARCHIVE
THE GROUND STUMP JUMP RUNS ON
Get to know the trail before the gun goes off. Our guide covers the trailhead, the terrain, and the route for your watch, so a training run out here means fewer surprises on race day.
Volunteer


Volunteer with Bad Beard Events
Our races run on volunteer power — course marshals, aid stations, packet pickup, finish-line cheer squads.
You don't need experience. Bring a thermos, decent layers, and a willingness to clap loudly. We'll plug you in.
